Realme C3 (Blazing Red, 32 GB) (3 GB RAM)
Packed with an octa-core Helio G70 AI processor, this Realme smartphone’s performance certainly packs a punch. Be it gaming or multitasking, you can do it all without any hint of lag by using this smartphone. It also comes equipped with a 16.5-centimetre (6.5) HD+ mini-drop fullscreen that has a screen-to-body ratio of about 89.8% to help you see every single detail in your favourite video content.
This smartphone has a 16.5-centimetre (6.5) HD+ mini-drop fullscreen, along with a screen-to-body ratio of about 89.8%, to deliver sharp and immersive visuals for a more entertaining viewing experience.
Its octa-core Helio G70 AI processor and HyperEngine technology make gaming as well as multitasking effortless to offer you a seamless smartphone performance.
Using this smartphone’s 12-megapixel dual-rear-camera system, you can click a wide variety of pictures, ranging from portraits to landscapes. It even boasts hardware-level bokeh effect, so the portrait pictures of your loved ones are nothing short of stunning.
Thanks to this feature, you experience richer and more vibrant colours as it enhances the overall picture quality.
Your selfies are going to look out of the world as this smartphone’s camera supports, both, beauty and portrait modes.
While its dual SIM slot helps you use two SIM cards at the same time, its microSD slot (expandable up to 256 GB) helps you store pictures, documents, videos, audio files and much more with great ease.
This UI not only looks elegant, but it also improves user experience significantly. It even helps reduce the app-launch time by up to 14%, RAM usage by up to 20%, and it helps increase the battery by about 40%.
This smartphone’s Sunrise Design adds zing to its overall look, making it a head-turner.
The internal and external components of this smartphone are safe from accidental spills - thanks to its airtight splash-resistant sealing.
Brand | REALME |
---|---|
SKU | rm-c3- red1-1 |
Model Number | Realme C3 |
Color | Red |
Sales Package | 1 |
Pack of | 1 |
Manufacturer's Details / Importer / Brand: | Brand Owner |
Manufacturer | Brand Owner |
Packer's Details | CS India Wz |
Generic Name | Mobile |
Warranty Period - Measuring Unit | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Phablet | No |
Headset Present | No |
Hybrid Sim Slot | No |
Processor Brand | Mediatek |
Dual Camera Lens | Primary & Secondary Camera |
Memory Card Slot Type | Dedicated Slot |
Supported Network | 4G VoLTE |
Battery Capacity (mAh) | 5000 mAh |
Primary Camera (megapixel) | 12MP + 2MP | 5MP Front Camera |
New Display Size (inch) | 16.56 cm (6.52 inch) |
Primary Clock Speed | 2 GHz |
Primary Clock Speed - Measuring Unit | 1.7 GHz |
Number of Cores | 8 |
RAM | 3 GB |
RAM - Measuring Unit | 3 GB |
Operating System Version Number | Android 10 |
Operating System | Android |
Operating System Version Name | Android Q |
SIM Type | Dual Sim |
Browse Type | Smartphones |
Additional Content | Back Cover Material: PC, Back Cover Technology: Molding, Spraying, Assembly, Heat Dissipation Technology: Dual Layer Graphite + Copper Foil, Charging Power: 10W, Energy Density: 695Wh/L, Simulated Duration: 22H 52min, Single-lane, VoLTE, WLAN Display, Text Input, Call Records, Data Backup, Files Compression and Decompression, Import and Export Contacts, Contacts Capacity, Supported Widevine Level: L3, Web Page Video Play, ROM Specification: EMMC 5.1, Dual Channel, Baseband Architecture: 2 x Cortex - A75, 6 x Cortex - A55, 64bit Processor, 12nm Processor, Kids Space, Night Shield, Step Tracker, Game Acceleration, Theme Store, Clone Phone, Program Frozen, File Encryption, Face Unlock, 4G Data Rate: Upward 75Mbps, Down 300Mbps, HSPA Data Rate: Upward 11Mbps, Down 42Mbps, RF Antenna Technology: Support TAS Antenna Technology, Split Screen (Specific Apps), Clone Apps, Telephone Number Identification, Face Unlock Time: 817ms, HD Format, Upper Limit for Mass Text Messaging: 200, Vibrating Motor: Flat Motor |
Internal Storage | 32 GB |
OTG Compatible | Yes |
Resolution | 720 x 1600 Pixels |
Read | Disclaimer: |
Read | All images are for representation purposes only. You are advised to read the batch & manufacturing details, directions for use and other details mentioned on the label before consuming the product. For Multiple quantity and B2B, individual shipping prices can be charged extra. |
-
Icon
Q.C. Delivery
For all Products
-
Icon
Support On Demand
Available
-
Icon
Easy Return
Instantly
-
Icon
payment method
Secure payment