Samsung Galaxy Note10 Lite (Aura Glow, 128 GB) (8 GB RAM)
Product description
Introducing next-level power. With Galaxy Note10 Lite With Triple Camera Setup - Ultra wide (123°) 12 MP FF, F2.2 " Wide (77°) 12MP AF F1.7 Dual Pixel + Tele (45°) 12MP AF F2.4 OIS, 2x Zoom and 32MP (F2.0) front facing Punch Hole Camera & intelligent pen, all in one device
Shoot like a pro
Galaxy Note10 Lite comes with a powerful multi-camera system for pro-quality photos and videos
Stunning Designs
Galaxy Note10 Lite is masterfully designed with an elegant metal frame available in vibrant hues.
All-day battery
The Galaxy Note10 Lite features a large 4500mAh battery (typical) which outlasts the day.
Tech Experts Review
Tech Experts Sanchit and Ruhez have reviewed the Galaxy Note10 Lite as 'Powerful yet Lite'
Stunning selfies with S pen
Place the front camera where you want, set your pose, and simply click the S Pen to snap the shot.
Video editing suite
Edit videos, insert transitions or subtitles, change the speed and add illustrations with S Pen.
Brand | Samsung |
---|---|
SKU | SG-NL10 |
Model Number | SM-N770FZSNINU |
Color | White |
Sales Package | 1 |
Pack of | 1 |
Manufacturer's Details / Importer / Brand: | Brand Owner |
Manufacturer | Brand Owner |
Packer's Details | CS India Wz |
Generic Name | Mobile |
Warranty Period - Measuring Unit | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Phablet | NO |
Headset Present | NO |
Hybrid Sim Slot | YES |
Processor Brand | Exynos |
Dual Camera Lens | Primary Camera |
Memory Card Slot Type | Hybrid Slot |
Supported Network | 4G VoLTE |
Battery Capacity (mAh) | 4500 mAh |
Primary Camera (megapixel) | 12MP + 12MP + 12MP |
New Display Size (inch) | 17.02 cm (6.7 inch) |
Primary Clock Speed | 2.7 GHz |
Primary Clock Speed - Measuring Unit | GHz |
Number of Cores | 8 |
RAM | 8 GB |
RAM - Measuring Unit | GB |
Operating System Version Number | Android 10 |
Operating System | Android |
Operating System Version Name | Android Q |
SIM Type | Dual Sim |
Browse Type | Smartphones |
Additional Content | Super AMOLED Infinity-O Display |
Internal Storage | 128 GB |
OTG Compatible | YES |
Resolution | 2340 x 1080 Pixels |
Read | Disclaimer: |
Read | All images are for representation purposes only. You are advised to read the batch & manufacturing details, directions for use and other details mentioned on the label before consuming the product. For Multiple quantity and B2B, individual shipping prices can be charged extra. |
-
Icon
Q.C. Delivery
For all Products
-
Icon
Support On Demand
Available
-
Icon
Easy Return
Instantly
-
Icon
payment method
Secure payment