Vivo Y91i (Fusion Black, 32 GB) (3 GB RAM)
Halo FullView™ Display
A trendy 15.8 cm (6.22-inch) Halo FullView™ Display gives Y91i a further enhanced viewing experience with a screen-to-body ratio of 88.6%, even higher than its predecessor, by redesigning the notch. In addition to a smart design, smart hand gesture controls makes using this large display effortless.
-
15.8cm
(6.22 inch) -
88.6%
Screen-to-body RatiOcta-Core Processor
Enhanced PerformanceAt the heart of Y91i lies an octa-core processor with a 12nm design, achieving clock speeds of up to 2.0GHz. This results in faster processing speeds while consuming less power, allowing you to open apps faster, switch between them seamlessly, and enjoy a smoother user experience.
AI Photography
Shoot SmarterY91i adopts AI photo algorithms for its camera to automatically deliver facial enhancements, saving you the trouble of manually adjusting beautification levels. Achieving professional shots has never been so easy.
Face Access
vivo brings you Face Access technology with Y91i. Face Access unlocks your phone instantly the moment you pick it up. Accessing your phone has never been more convenient.
Brand | VIVO |
---|---|
SKU | vm-y91i-3gb-black |
Model Number | Vivo Y91i |
Color | Black |
Sales Package | 1 |
Pack of | 1 |
Manufacturer's Details / Importer / Brand: | vivo |
Manufacturer | Brand Owner |
Ram | 3GB |
Packer's Details | CS India Wz |
Generic Name | Mobile |
Warranty Period - Measuring Unit | 1 Year Warranty on Phone, 6 Months Warranty on Accessories |
Phablet | NO |
Headset Present | NO |
Hybrid Sim Slot | NO |
Processor Brand | Mediatek |
Dual Camera Lens | Primary & Secondary Camera |
Memory Card Slot Type | Dedicated Slot |
Supported Network | 4G VoLTE |
Battery Capacity (mAh) | 4030 mAh Lithium-ion Battery |
Primary Camera (megapixel) | 13MP Rear Camera | 5MP Front Camera |
New Display Size (inch) | 15.8 cm (6.22 inch) |
Primary Clock Speed | 2 GHz |
Primary Clock Speed - Measuring Unit | 2 GHz |
Number of Cores | 8 |
RAM | 3 GB |
RAM - Measuring Unit | 3 GB |
Operating System Version Number | Android Oreo 8.1 |
Operating System | Android |
Operating System Version Name | Oreo |
SIM Type | Dual Sim |
Browse Type | Smartphones |
Additional Content | Support Dual 4G, Game Mode, Motorcycle Mode, Eye Protection Mode, Face Unlock, App Clone, Handset Material: Plastic |
Internal Storage | 32 GB |
OTG Compatible | YES |
Resolution | 1520 x 720 Pixels |
Storage | 32GB |
Read | Disclaimer: |
Read | All images are for representation purposes only. You are advised to read the batch & manufacturing details, directions for use and other details mentioned on the label before consuming the product. For Multiple quantity and B2B, individual shipping prices can be charged extra. |
-
Icon
Q.C. Delivery
For all Products
-
Icon
Support On Demand
Available
-
Icon
Easy Return
Instantly
-
Icon
payment method
Secure payment